Construction Services

direct to site

DTS House

Royle Farm

Caldwell Road

Burton upon Trent
Staffordshire

DE15 9TU

 

sales@dts-uk.com


AggregatesAggregates | Conversion Table

 

Conversion Table | Typical Applications

 

A volume conversion table for screened sands, gritsone, gravel, ballast, limestone scalpings topsoil and hardcore can be found below.

 

 

 

 

 

 

 

Conversion Table
yd3 m3 Screened Sands (T) Gritstone (T) 20mm/10mm Gravel (T) 20mm Ballast (T) 40mm Rejects (T) 40mm Type1 & Limestone Scalpings (T) Topsoil & Hardcore (T)
1.0 0.76 1.06 1.21 1.09 1.24 1.11 1.51 1.01
  0.80 1.12 1.28 1.14 1.30 1.17 1.58 1.05
  1.00 1.40 1.58 1.43 1.63 1.43 1.98 1.33
1.5 1.15 1.60 1.83 1.64 1.87 1.68 2.28 1.53
  1.20 1.67 1.91 1.71 1.95 1.75 2.38 1.57
  1.40 1.95 2.23 2.00 2.28 2.05 2.77 1.83
2.0 1.53 2.13 2.44 2.19 2.49 2.24 3.03 2.03
  1.60 2.23 2.55 2.29 2.60 2.34 3.17 2.09
  1.80 2.51 2.87 2.57 2.93 2.63 3.56 2.35
2.5 1.91 2.66 3.05 2.73 3.11 2.79 3.78 2.54
  2.00 2.79 3.19 2.86 3.26 2.92 3.96 2.66
  2.20 3.07 3.51 3.14 3.58 3.22 4.35 2.88
3.0 2.29 3.19 3.65 3.27 3.73 3.35 4.53 3.05
  2.40 3.35 3.83 3.43 3.91 3.51 4.75 3.14
  2.60 3.63 4.15 3.72 4.23 3.80 5.15 3.40
3.5 2.68 3.74 4.27 3.83 4.36 3.92 5.31 3.56
  2.80 3.91 4.47 4.00 4.56 4.09 5.54 3.66
  3.00 4.18 4.78 4.29 4.88 4.39 5.94 3.99
4.0 3.06 4.27 4.88 4.37 4.98 4.47 6.06 4.07

 

Please note this table is to serve as a guide only.


Home